Funder Radar

All Illinois foundations

Thomas W Armitage Tr 082378 R50380006

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2024, gave $12K
Assets
$193K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2024 $12K $193K
2023 $13K $199K 990-PF
2022 $13K $205K 990-PF
2021 $11K $208K 990-PF
2020 $11K $206K 990-PF
2019 $12K $206K 990-PF
2015 $12K $218K
2014 $11K $218K 990-PF
2013 $11K $218K 990-PF
2012 $11K $218K 990-PF
2011 $10K $229K 990-PF

Nonprofits in Cook County: see which open grants match you