Funder Radar

All Illinois foundations

Aria Foundation Inc

Location
Channahon | Will County
Cause
Unclassified
Latest filing
2023, gave $2M
Assets
$21.8M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $2M $21.8M 990-PF
2022 $2.1M $23.4M 990-PF
2021 $2M $25.1M 990-PF
2020 $2.1M $24.8M 990-PF
2019 $2.1M $26.4M 990-PF
2015 $1.7M $28.6M 990-PF
2014 $2.8M $29.5M 990-PF
2013 $1.4M $30.6M 990-PF
2012 $2.2M $30.7M 990-PF
2011 $3M $32.3M 990-PF

Nonprofits in Will County: see which open grants match you