Funder Radar

All Illinois foundations

Nyu Toula Research Fund P07694006

Location
Chicago | Cook County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $92K
Assets
$1.5M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $92K $1.5M 990-PF
2022 $100K $1.5M 990-PF
2021 $84K $1.6M 990-PF
2020 $86K $1.6M 990-PF
2019 $88K $1.6M 990-PF
2015 $89K $1.6M 990-PF
2014 $37K $1.6M 990-PF
2013 $78K $1.6M 990-PF
2012 $39K $1.6M 990-PF
2011 $72K $1.6M 990-PF

Nonprofits in Cook County: see which open grants match you