Funder Radar

All Illinois foundations

Robert Carleton Fund 10001776

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2024, gave $152K
Assets
$2.8M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2024 $152K $2.8M 990-PF
2023 $170K $2.7M 990-PF
2022 $168K $2.8M 990-PF
2021 $152K $2.8M 990-PF
2020 $158K $2.6M
2015 $70K $2.7M 990-PF
2014 $68K $2.5M 990-PF
2013 Not reported $2.5M 990-PF
2012 Not reported $2.4M 990-PF
2011 Not reported $2.4M 990-PF

Nonprofits in Cook County: see which open grants match you