Chua Family Charitable Found-in Memory Chua Koan & Chang Su Cheng
- Location
- Oakbrook Terrace | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $70K
- Assets
- $2.3M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $70K | $2.3M | 990-PF |
| 2022 | $111K | $2M | 990-PF |
| 2021 | $50K | $1.9M | 990-PF |
| 2020 | $0 | $1.8M | |
| 2019 | $60K | $1.7M | |
| 2015 | $10K | $1.1M | 990-PF |
| 2014 | $21K | $989K | 990-PF |
| 2013 | $5K | $774K | 990-PF |
| 2012 | $9K | $767K | 990-PF |
| 2011 | $28K | $838K | 990-PF |
Nonprofits in DuPage County: see which open grants match you