Funder Radar

All Illinois foundations

Hull Family Foundation

Location
Chicago | Cook County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $1.1M
Assets
$14.7M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $1.1M $14.7M 990-PF
2022 $1.3M $15.4M 990-PF
2021 $870K $18.2M 990-PF
2020 $940K $18.1M 990-PF
2019 $808K $18.8M 990-PF
2018 $760K $18.3M 990-PF
2015 $774K $19M 990-PF
2014 $878K $19.8M 990-PF
2013 $935K $20.4M 990-PF
2012 $1M $21M 990-PF
2011 $704K $21.4M 990-PF

Nonprofits in Cook County: see which open grants match you