Dennis J Smith Legacy Foundationinc
- Location
- Kankakee | Kankakee County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $63K
- Assets
- $124K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $63K | $124K | |
| 2022 | $115K | $140K | 990-PF |
| 2021 | $94K | $197K | 990-PF |
| 2020 | $103K | $224K | |
| 2019 | $118K | $271K | |
| 2015 | $88K | $350K | 990-PF |
| 2014 | $77K | $334K | 990-PF |
| 2013 | $63K | $234K | 990-PF |
| 2012 | $48K | $229K | 990-PF |
| 2011 | $49K | $215K | 990-PF |
Nonprofits in Kankakee County: see which open grants match you