Funder Radar

All Illinois foundations

David And Carol O Dell Family Foundation

Location
Shorewood | Will County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $80K
Assets
$408K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $80K $408K
2022 $10K $459K 990-PF
2021 $1K $424K 990-PF
2020 $3K $412K 990-PF
2019 $10K $346K 990-PF
2015 $22K $333K 990-PF
2014 $21K $260K 990-PF
2013 $20K $209K 990-PF
2012 $35K $224K 990-PF
2011 $58K $203K 990-PF

Nonprofits in Will County: see which open grants match you