Ernest C And Marion R Karras Family Foundation
- Location
- Oak Brook | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $60K
- Assets
- $1.1M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $60K | $1.1M | 990-PF |
| 2022 | $63K | $1.1M | 990-PF |
| 2021 | $59K | $1M | 990-PF |
| 2020 | $62K | $968K | |
| 2019 | $109K | $920K | 990-PF |
| 2015 | $15K | $335K | 990-PF |
| 2014 | $12K | $252K | 990-PF |
| 2013 | $11K | $223K | 990-PF |
| 2012 | $13K | $173K | 990-PF |
| 2011 | $12K | $136K | 990-PF |
Nonprofits in DuPage County: see which open grants match you