Grace S Davis Scholarship Trust
- Location
- Magnolia | Putnam County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2024, gave $54K
- Assets
- $1.3M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $54K | $1.3M | 990-PF |
| 2023 | $53K | $1.2M | 990-PF |
| 2022 | $32K | $1.2M | 990-PF |
| 2021 | $23K | $1.3M | 990-PF |
| 2020 | $28K | $1M | 990-PF |
| 2016 | $17K | $1M | 990-PF |
| 2015 | $16K | $965K | 990-PF |
| 2014 | $19K | $963K | 990-PF |
| 2013 | $18K | $872K | 990-PF |
| 2012 | $18K | $799K | 990-PF |
Nonprofits in Putnam County: see which open grants match you