Funder Radar

All Illinois foundations

Mutual Service Foundation Trust U A 400584 A

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $17K
Assets
$315K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $17K $315K 990-PF
2022 $20K $317K 990-PF
2021 $17K $325K
2020 $16K $318K 990-PF
2019 $16K $318K 990-PF
2015 $17K $310K 990-PF
2014 $15K $322K 990-PF
2013 $16K $326K 990-PF
2012 $17K $330K 990-PF
2011 $8K $335K 990-PF

Nonprofits in Cook County: see which open grants match you