The Portes Foundation
- Location
- Westmont | DuPage County
- Cause
- Unclassified
- Latest filing
- 2023, gave $67K
- Assets
- $1M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $67K | $1M | |
| 2022 | $72K | $995K | 990-PF |
| 2021 | $70K | $1.3M | 990-PF |
| 2020 | $62K | $1.2M | 990-PF |
| 2019 | $59K | $1.1M | 990-PF |
| 2015 | $65K | $1M | 990-PF |
| 2014 | $73K | $1.1M | 990-PF |
| 2013 | $68K | $1.2M | 990-PF |
| 2012 | $70K | $1.2M | 990-PF |
| 2011 | $70K | $1.2M | 990-PF |
Nonprofits in DuPage County: see which open grants match you