Edward Arthur Mellinger Educational Foundation
- Location
- Monmouth | Warren County
- Cause
- Unclassified
- Latest filing
- 2023, gave $1.3M
- Assets
- $22.1M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $1.3M | $22.1M | 990-PF |
| 2022 | $1.1M | $20.7M | 990-PF |
| 2021 | $857K | $25.3M | |
| 2020 | $729K | $23.1M | |
| 2019 | $718K | $21.6M | 990-PF |
| 2015 | $991K | $19.1M | 990-PF |
| 2014 | $1.3M | $20.7M | 990-PF |
| 2013 | $1.2M | $21.2M | 990-PF |
| 2012 | $902K | $20M | 990-PF |
| 2011 | $729K | $19.6M | 990-PF |
Nonprofits in Warren County: see which open grants match you