Stephenson County Crime Stop
- Location
- Freeport | Stephenson County
- Cause
- Crime and legal
- Latest filing
- 2024, gave $30K
- Assets
- $584K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $30K | $584K | 990-PF |
| 2023 | $16K | $615K | 990-PF |
| 2022 | $22K | $632K | 990-PF |
| 2021 | $24K | $647K | 990-PF |
| 2020 | $2K | $621K | |
| 2016 | $12K | $642K | 990-PF |
| 2015 | $12K | $667K | 990-PF |
| 2014 | $2K | $621K | 990-PF |
| 2013 | $2K | $634K | 990-PF |
| 2012 | $11K | $596K | 990-PF |
| 2011 | $5K | $605K | 990-PF |
Nonprofits in Stephenson County: see which open grants match you