Leo J Wahl Foundation
- Location
- Sterling | Whiteside County
- Cause
- Unclassified
- Latest filing
- 2023, gave $152K
- Assets
- $114K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $152K | $114K | |
| 2022 | $139K | $116K | 990-PF |
| 2021 | $125K | $179K | |
| 2020 | $125K | $227K | |
| 2019 | $101K | $277K | 990-PF |
| 2015 | $66K | $273K | 990-PF |
| 2014 | $79K | $239K | 990-PF |
| 2013 | $49K | $267K | 990-PF |
| 2012 | $48K | $266K | 990-PF |
| 2011 | $49K | $264K | 990-PF |
Nonprofits in Whiteside County: see which open grants match you