The Sue And Melvin Gray Family Foundation
- Location
- Oakbrook Ter | DuPage County
- Cause
- Unclassified
- Latest filing
- 2023, gave $154K
- Assets
- $396K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $154K | $396K | 990-PF |
| 2022 | $169K | $544K | 990-PF |
| 2021 | $167K | $701K | |
| 2020 | $199K | $858K | |
| 2019 | $239K | $1M | 990-PF |
| 2015 | $300K | $518K | 990-PF |
| 2014 | $221K | $726K | 990-PF |
| 2013 | $243K | $816K | 990-PF |
| 2012 | $183K | $949K | 990-PF |
| 2011 | $158K | $1M | 990-PF |
Nonprofits in DuPage County: see which open grants match you