St Mary Of Woodstock School Foundation Inc
- Location
- Woodstock | McHenry County
- Cause
- Education
- Latest filing
- 2023, gave $13K
- Assets
- $256K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $13K | $256K | |
| 2022 | $0 | $257K | 990-PF |
| 2021 | $26K | $242K | 990-PF |
| 2020 | $14K | $240K | |
| 2019 | $24K | $252K | |
| 2015 | $21K | $273K | 990-PF |
| 2014 | $15K | $264K | 990-PF |
| 2013 | $0 | $264K | 990-PF |
| 2012 | $10K | $231K | 990-PF |
| 2011 | $0 | $272K | 990-PF |
Nonprofits in McHenry County: see which open grants match you