Funder Radar

All Illinois foundations

Alphawood Foundation

Location
Chicago | Cook County
Cause
Philanthropy and grantmaking
Latest filing
2024, gave $14.7M
Assets
$65.1M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2024 $14.7M $65.1M 990-PF
2023 $14.4M $70.1M 990-PF
2022 $13M $96.4M 990-PF
2021 $6.1M $106M
2020 $7.4M $99M 990-PF
2015 $26.3M $153.2M 990-PF
2014 $23.4M $168.7M 990-PF
2013 $11.3M $169.4M 990-PF
2012 $13.5M $162.7M 990-PF

Nonprofits in Cook County: see which open grants match you