Kilts Foundation Alverda And Edward Kilts
- Location
- Yorkville | Kendall County
- Cause
- Unclassified
- Latest filing
- 2023, gave $12K
- Assets
- $317K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $12K | $317K | 990-PF |
| 2022 | $10K | $317K | 990-PF |
| 2021 | $7K | $360K | 990-PF |
| 2020 | $18K | $334K | 990-PF |
| 2019 | $22K | $319K | 990-PF |
| 2015 | $21K | $377K | 990-PF |
| 2014 | $22K | $380K | 990-PF |
| 2013 | $21K | $329K | 990-PF |
| 2012 | $18K | $310K | 990-PF |
| 2011 | $18K | $333K | 990-PF |
Nonprofits in Kendall County: see which open grants match you