Paideia Foundation
- Location
- Villa Park | DuPage County
- Cause
- Unclassified
- Latest filing
- 2023, gave $31K
- Assets
- $364K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $31K | $364K | 990-PF |
| 2022 | $31K | $450K | 990-PF |
| 2021 | $31K | $481K | |
| 2020 | $31K | $370K | |
| 2019 | $31K | $375K | 990-PF |
| 2015 | $31K | $378K | 990-PF |
| 2014 | $31K | $387K | 990-PF |
| 2013 | $31K | $377K | 990-PF |
| 2012 | $31K | $383K | 990-PF |
| 2011 | $31K | $394K | 990-PF |
Nonprofits in DuPage County: see which open grants match you