Indima Foundation
- Location
- Oak Brook | DuPage County
- Cause
- Unclassified
- Latest filing
- 2024, gave $530K
- Assets
- $4.6M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $530K | $4.6M | 990-PF |
| 2023 | $264K | $4.3M | 990-PF |
| 2022 | $128K | $4.5M | 990-PF |
| 2021 | $476K | $4M | 990-PF |
| 2020 | $238K | $3.7M | |
| 2016 | $160K | $2.8M | 990-PF |
| 2015 | $120K | $3.1M | 990-PF |
| 2014 | $110K | $2.7M | 990-PF |
| 2013 | $93K | $2.7M | 990-PF |
| 2012 | $10K | $2.6M | 990-PF |
Nonprofits in DuPage County: see which open grants match you