Nancy Nichols Olson Foundtion
- Location
- Rockford | Winnebago County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $18K
- Assets
- $174K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $18K | $174K | 990-PF |
| 2022 | $20K | $163K | 990-PF |
| 2021 | $26K | $199K | |
| 2020 | $7K | $205K | 990-PF |
| 2019 | $9K | $203K | 990-PF |
| 2015 | $17K | $201K | 990-PF |
| 2014 | $25K | $211K | 990-PF |
| 2013 | $17K | $221K | 990-PF |
| 2012 | $12K | $223K | 990-PF |
| 2011 | $14K | $227K | 990-PF |
Nonprofits in Winnebago County: see which open grants match you