Cornerstone Center Foundation
- Location
- West Chicago | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $116K
- Assets
- $1.9M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $116K | $1.9M | 990-PF |
| 2022 | $136K | $1.9M | 990-PF |
| 2021 | $114K | $2.4M | 990-PF |
| 2020 | $124K | $2.4M | 990-PF |
| 2019 | $149K | $2.4M | 990-PF |
| 2015 | $170K | $2.6M | 990-PF |
| 2014 | $177K | $3M | 990-PF |
| 2013 | $162K | $3.3M | 990-PF |
| 2012 | $185K | $3.5M | 990-PF |
| 2011 | $194K | $3.8M | 990-PF |
Nonprofits in DuPage County: see which open grants match you