Gerald Hodel Foundation
- Location
- Roanoke | Woodford County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $50K
- Assets
- $680K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $50K | $680K | 990-PF |
| 2022 | $50K | $725K | 990-PF |
| 2021 | $50K | $703K | |
| 2020 | $50K | $668K | |
| 2019 | $50K | $654K | 990-PF |
| 2015 | $42K | $652K | 990-PF |
| 2014 | $48K | $672K | 990-PF |
| 2013 | $39K | $680K | 990-PF |
| 2012 | $39K | $678K | 990-PF |
| 2011 | $45K | $686K | 990-PF |
Nonprofits in Woodford County: see which open grants match you