Polish Womens Alliance Of America Charitable And Educ Foundation
- Location
- Naperville | DuPage County
- Cause
- Education
- Latest filing
- 2024, gave $373K
- Assets
- $1.5M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $373K | $1.5M | 990-PF |
| 2023 | $33K | $1.7M | 990-PF |
| 2022 | $64K | $1.6M | 990-PF |
| 2021 | Not reported | $1.8M | 990-PF |
| 2020 | Not reported | $1.5M | 990-PF |
| 2019 | Not reported | $1.5M | 990-PF |
| 2018 | Not reported | $1.5M | 990-PF |
| 2017 | Not reported | $1.5M | 990-PF |
| 2016 | Not reported | $1.4M | 990-PF |
| 2015 | Not reported | $1.3M | 990-PF |
| 2014 | Not reported | $1.3M | 990-PF |
| 2013 | Not reported | $1.3M | 990-PF |
| 2012 | Not reported | $1.3M | 990-PF |
| 2011 | Not reported | $1.2M | 990-PF |
Nonprofits in DuPage County: see which open grants match you