Stephen S And Anne E K Matter Foundation
- Location
- Hudson | McLean County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $7K
- Assets
- $100K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $7K | $100K | 990-PF |
| 2022 | $3K | $105K | 990-PF |
| 2021 | $8K | $126K | 990-PF |
| 2020 | $7K | $99K | |
| 2019 | $6K | $100K | 990-PF |
| 2015 | $0 | $108K | 990-PF |
| 2014 | $180 | $111K | 990-PF |
| 2013 | $0 | $121K | 990-PF |
| 2012 | $0 | $121K | 990-PF |
| 2011 | $0 | $137K | 990-PF |
Nonprofits in McLean County: see which open grants match you