Funder Radar

All Illinois foundations

Allstate Foundation

Location
Northbrook | Cook County
Cause
Unclassified
Latest filing
2023, gave $34.8M
Assets
$77.9M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $34.8M $77.9M 990-PF
2022 $34.3M $106.2M 990-PF
2021 $37.5M $112.5M 990-PF
2020 $39.1M $109.6M 990-PF
2019 $32.6M $133M 990-PF
2015 $21.2M $58M 990-PF
2014 $21.9M $77.6M 990-PF
2013 $16.9M $62.5M 990-PF
2012 $19.2M $66M 990-PF
2011 $17.3M $35.9M 990-PF

Nonprofits in Cook County: see which open grants match you