Wesley W Saul Charitable Org
- Location
- Carol Stream | DuPage County
- Cause
- Unclassified
- Latest filing
- 2023, gave $700K
- Assets
- $1
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $700K | $1 | 990-PF |
| 2022 | $36K | $186K | 990-PF |
| 2021 | $36K | $161K | |
| 2020 | $42K | $142K | 990-PF |
| 2019 | $35K | $184K | 990-PF |
| 2015 | $36K | $139K | 990-PF |
| 2014 | $28K | $125K | |
| 2013 | $41K | $121K | 990-PF |
| 2012 | $12K | $121K | 990-PF |
| 2011 | $6K | $122K | 990-PF |
Nonprofits in DuPage County: see which open grants match you