Marie And Margaret Ekstrand Educational Trust
- Location
- Elmwood | Peoria County
- Cause
- Unclassified
- Latest filing
- 2023, gave $40K
- Assets
- $705K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $40K | $705K | 990-PF |
| 2022 | $33K | $703K | 990-PF |
| 2021 | $37K | $709K | 990-PF |
| 2020 | $33K | $719K | |
| 2019 | $30K | $725K | 990-PF |
| 2015 | $32K | $743K | 990-PF |
| 2014 | $25K | $745K | 990-PF |
| 2013 | $25K | $736K | 990-PF |
| 2012 | $24K | $724K | 990-PF |
| 2011 | $29K | $710K | 990-PF |
Nonprofits in Peoria County: see which open grants match you