Funder Radar

All Illinois foundations

Gramm Family Foundation Mcdermott Will & Emery

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $50K
Assets
$748K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $50K $748K
2022 $57K $779K 990-PF
2021 $23K $820K 990-PF
2020 $64K $775K
2019 $42K $789K 990-PF
2015 $52K $744K 990-PF
2014 $50K $829K 990-PF
2013 $36K $821K 990-PF
2012 $45K $818K 990-PF
2011 $45K $829K 990-PF

Nonprofits in Cook County: see which open grants match you