Domanada Foundation Donald E Sveen Et Al Ttees
- Location
- Wheaton | DuPage County
- Cause
- Unclassified
- Latest filing
- 2023, gave $1.1M
- Assets
- $29.8M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $1.1M | $29.8M | 990-PF |
| 2022 | $1.1M | $30M | 990-PF |
| 2021 | $999K | $31.1M | 990-PF |
| 2020 | $961K | $29.8M | 990-PF |
| 2019 | $767K | $29.9M | |
| 2015 | $866K | $28.4M | 990-PF |
| 2014 | $989K | $28.7M | 990-PF |
| 2013 | $1M | $28.4M | 990-PF |
| 2012 | $822K | $28.2M | 990-PF |
| 2011 | $877K | $28.4M | 990-PF |
Nonprofits in DuPage County: see which open grants match you