Delyte K Zearing And Robert I Zearing Trust University
- Location
- Princeton | Bureau County
- Cause
- Unclassified
- Latest filing
- 2023, gave $48K
- Assets
- $319K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $48K | $319K | |
| 2022 | $68K | $336K | 990-PF |
| 2021 | $80K | $389K | 990-PF |
| 2020 | $84K | $431K | |
| 2019 | $64K | $491K | 990-PF |
| 2015 | $46K | $589K | 990-PF |
| 2014 | $34K | $615K | 990-PF |
| 2013 | $30K | $601K | 990-PF |
| 2012 | $36K | $583K | 990-PF |
| 2011 | $48K | $588K | 990-PF |
Nonprofits in Bureau County: see which open grants match you