Weaver & Lenore P Milburn Tuw 000521
- Location
- Rockford | Winnebago County
- Cause
- Unclassified
- Latest filing
- 2023, gave $3K
- Assets
- $63K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $3K | $63K | 990-PF |
| 2022 | $5K | $70K | 990-PF |
| 2021 | $4K | $77K | |
| 2020 | $12K | $78K | |
| 2019 | $5K | $89K | 990-PF |
| 2015 | $10K | $103K | 990-PF |
| 2014 | $6K | $110K | 990-PF |
| 2013 | $10K | $111K | 990-PF |
| 2012 | $7K | $118K | 990-PF |
| 2011 | $7K | $122K | 990-PF |
Nonprofits in Winnebago County: see which open grants match you