Funder Radar

All Illinois foundations

Russell And Frieda Deyong Foundation

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $13K
Assets
$139K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $13K $139K 990-PF
2022 $13K $145K 990-PF
2021 $12K $153K
2020 $11K $156K
2019 $11K $162K 990-PF
2015 $10K $185K 990-PF
2014 $9K $186K 990-PF
2013 $9K $183K 990-PF
2012 $9K $184K 990-PF
2011 $8K $188K 990-PF

Nonprofits in Cook County: see which open grants match you