Funder Radar

All Illinois foundations

Ocular Research Trust Under Will Of Nancy Johnstone

Location
Chicago | Cook County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $48K
Assets
$663K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $48K $663K 990-PF
2022 $48K $670K 990-PF
2021 $48K $712K
2020 $48K $710K
2019 $48K $734K 990-PF
2015 $48K $779K 990-PF
2014 $48K $817K 990-PF
2013 $43K $799K 990-PF
2012 $40K $803K 990-PF
2011 $60K $825K 990-PF

Nonprofits in Cook County: see which open grants match you