Virginia Bell Charitable Trust
- Location
- Springfield | Sangamon County
- Cause
- Unclassified
- Latest filing
- 2023, gave $9K
- Assets
- $31K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $9K | $31K | |
| 2022 | $9K | $40K | 990-PF |
| 2021 | $5K | $49K | 990-PF |
| 2020 | $5K | $54K | |
| 2019 | $5K | $59K | 990-PF |
| 2015 | $5K | $76K | 990-PF |
| 2014 | $5K | $80K | 990-PF |
| 2013 | $5K | $85K | 990-PF |
| 2012 | $5K | $90K | 990-PF |
| 2011 | $5K | $94K | 990-PF |
Nonprofits in Sangamon County: see which open grants match you