Southern Foundation Inc
- Location
- Carbondale | Jackson County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $35K
- Assets
- $1.1M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $35K | $1.1M | 990-PF |
| 2022 | $48K | $1.1M | 990-PF |
| 2021 | $34K | $1.1M | |
| 2020 | $38K | $1M | |
| 2019 | $30K | $1.1M | 990-PF |
| 2015 | $39K | $975K | 990-PF |
| 2014 | $41K | $808K | 990-PF |
| 2012 | Not reported | $1M | 990-PF |
Nonprofits in Jackson County: see which open grants match you