Funder Radar

All Illinois foundations

Charleston Area Charitable Foundation

Location
Charleston | Coles County
Cause
Unclassified
Latest filing
2024, gave $562K
Assets
$8.7M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2024 $562K $8.7M 990-PF
2023 $2M $8.5M 990-PF
2022 $1.8M $9.7M 990-PF
2021 $597K $10.8M 990-PF
2020 $701K $10.3M 990-PF
2016 $772K $8.8M 990-PF
2015 $322K $9.1M 990-PF
2014 $660K $8.7M 990-PF
2013 $471K $8.7M 990-PF
2012 $601K $8.7M 990-PF

Nonprofits in Coles County: see which open grants match you