Arlen Francis Klein Trust Fund Champaign-urbana Elks Lodge 2497
- Location
- Savoy | Champaign County
- Cause
- Human services
- Latest filing
- 2024, gave $89K
- Assets
- $637K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $89K | $637K | 990-PF |
| 2023 | $6K | $602K | |
| 2022 | $6K | $583K | |
| 2021 | $9K | $600K | |
| 2020 | $0 | $588K | |
| 2019 | $6K | $574K | 990-PF |
| 2015 | $3K | $550K | 990-PF |
| 2014 | $15K | $565K | 990-PF |
| 2013 | $14K | $539K | 990-PF |
| 2012 | $13K | $503K | |
| 2011 | $15K | $504K | 990-PF |
Nonprofits in Champaign County: see which open grants match you