Goldsmith-fielder Agricultural Scholarship Fund And Trust
- Location
- Carlyle | Clinton County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $2K
- Assets
- $101K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $2K | $101K | 990-PF |
| 2022 | $2K | $102K | 990-PF |
| 2021 | $2K | $102K | |
| 2020 | $863 | $102K | |
| 2019 | $2K | $102K | 990-PF |
| 2015 | $2K | $101K | 990-PF |
| 2014 | $3K | $2K | 990-PF |
| 2013 | $3K | $4K | 990-PF |
| 2012 | $2K | $5K | 990-PF |
| 2011 | $3K | $5K | 990-PF |
Nonprofits in Clinton County: see which open grants match you