Funder Radar

All Illinois foundations

Arthur Chapter 427 Order Of Eastern Star Of Illinois

Location
Monticello | Piatt County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $18K
Assets
$287K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $18K $287K 990-PF
2022 $15K $296K 990-PF
2021 $18K $302K
2020 $17K $284K 990-PF
2019 $15K $292K 990-PF
2015 $14K $273K 990-PF
2014 $0 $293K 990-PF
2013 $0 $296K 990-PF
2012 $0 $298K 990-PF
2011 $6K $299K 990-PF

Nonprofits in Piatt County: see which open grants match you