Ronald & Florence Beaty Scholarship Fund
- Location
- Petersburg | Menard County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $2K
- Assets
- $52K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $2K | $52K | 990-PF |
| 2022 | $3K | $54K | 990-PF |
| 2021 | $3K | $59K | |
| 2020 | $3K | $64K | |
| 2019 | $2K | $68K | 990-PF |
| 2015 | $3K | $95K | 990-PF |
| 2014 | $2K | $100K | 990-PF |
| 2013 | $2K | $100K | 990-PF |
| 2012 | $2K | $100K | 990-PF |
| 2011 | $3K | $100K | 990-PF |
Nonprofits in Menard County: see which open grants match you