Ladies Education Society
- Location
- Jacksonville | Morgan County
- Cause
- Unclassified
- Latest filing
- 2023, gave $40K
- Assets
- $613K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $40K | $613K | 990-PF |
| 2022 | $40K | $534K | 990-PF |
| 2021 | $33K | $498K | |
| 2020 | $33K | $464K | 990-PF |
| 2019 | $32K | $425K | 990-PF |
| 2015 | $32K | $453K | 990-PF |
| 2014 | $30K | $452K | 990-PF |
| 2013 | $28K | $461K | 990-PF |
| 2012 | $26K | $468K | 990-PF |
| 2011 | $24K | $466K | 990-PF |
Nonprofits in Morgan County: see which open grants match you