United Church Of Christ Trust
- Location
- La Salle | LaSalle County
- Cause
- Unclassified
- Latest filing
- 2023, gave $2K
- Assets
- $47K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $2K | $47K | 990-PF |
| 2022 | $6K | $28K | 990-PF |
| 2021 | $1K | $30K | 990-PF |
| 2020 | $4K | $28K | 990-PF |
| 2019 | $5K | $28K | 990-PF |
| 2015 | $5K | $18K | 990-PF |
| 2014 | $7K | $18K | 990-PF |
| 2013 | $2K | $15K | 990-PF |
| 2012 | $4K | $14K | 990-PF |
| 2011 | $3K | $16K | 990-PF |
Nonprofits in LaSalle County: see which open grants match you