J Paul Yost Trust
- Location
- Pontiac | Livingston County
- Cause
- Unclassified
- Latest filing
- 2023, gave $49K
- Assets
- $859K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $49K | $859K | 990-PF |
| 2022 | $100K | $838K | 990-PF |
| 2021 | $20K | $850K | |
| 2020 | $43K | $716K | |
| 2019 | $30K | $827K | 990-PF |
| 2015 | $68K | $849K | 990-PF |
| 2014 | $156K | $871K | 990-PF |
| 2013 | $41K | $918K | 990-PF |
| 2012 | $39K | $833K | 990-PF |
| 2011 | $93K | $832K | 990-PF |
Nonprofits in Livingston County: see which open grants match you