Julia Pierson Tr
- Location
- Carrollton | Greene County
- Cause
- Education
- Latest filing
- 2023, gave $145K
- Assets
- $2.5M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $145K | $2.5M | |
| 2022 | $200K | $2.6M | 990-PF |
| 2021 | $67K | $3M | 990-PF |
| 2020 | $127K | $1.4M | |
| 2019 | $80K | $1.5M | 990-PF |
| 2015 | $44K | $1.9M | 990-PF |
| 2014 | $38K | $1.9M | 990-PF |
| 2013 | $42K | $1.9M | 990-PF |
| 2012 | $45K | $1.8M | 990-PF |
| 2011 | $43K | $1.8M | 990-PF |
Nonprofits in Greene County: see which open grants match you