Anna N Hughes Revocable Living Trust
- Location
- Milan | Rock Island County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $34K
- Assets
- $824K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $34K | $824K | 990-PF |
| 2022 | $35K | $870K | 990-PF |
| 2021 | $30K | $862K | 990-PF |
| 2020 | $27K | $638K | 990-PF |
| 2019 | $28K | $534K | |
| 2015 | $30K | $547K | 990-PF |
| 2014 | $29K | $567K | 990-PF |
| 2013 | $28K | $574K | 990-PF |
| 2012 | $28K | $579K | 990-PF |
| 2011 | $28K | $605K | 990-PF |
Nonprofits in Rock Island County: see which open grants match you