The Amended Caruso Sperl Irrevocable Charitable Trust
- Location
- Thayer | Sangamon County
- Cause
- Unclassified
- Latest filing
- 2023, gave $64K
- Assets
- $1.2M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $64K | $1.2M | |
| 2022 | $63K | $1.2M | 990-PF |
| 2021 | $64K | $1.2M | |
| 2020 | $58K | $1.1M | |
| 2019 | $63K | $1.1M | 990-PF |
| 2015 | $48K | $790K | 990-PF |
| 2014 | $44K | $777K | 990-PF |
| 2013 | $41K | $752K | 990-PF |
| 2012 | $40K | $756K | 990-PF |
| 2011 | $41K | $741K | 990-PF |
Nonprofits in Sangamon County: see which open grants match you