Frank And Edith@catt Educational Fund In Trust
- Location
- Jerseyville | Jersey County
- Cause
- Education
- Latest filing
- 2023, gave $112K
- Assets
- $8.4M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $112K | $8.4M | 990-PF |
| 2022 | $138K | $8.2M | 990-PF |
| 2021 | $72K | $8.6M | |
| 2020 | $272K | $8.3M | |
| 2019 | $71K | $8.4M | 990-PF |
| 2015 | $34K | $7.6M | 990-PF |
| 2014 | $32K | $7.7M | 990-PF |
| 2013 | $29K | $7.5M | 990-PF |
| 2012 | $27K | $7.2M | 990-PF |
| 2011 | $0 | $6.8M | 990-PF |
Nonprofits in Jersey County: see which open grants match you