Dodson Scholarship Tr
- Location
- Vandalia | Fayette County
- Cause
- Education
- Latest filing
- 2024, gave $61K
- Assets
- $1.4M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $61K | $1.4M | 990-PF |
| 2023 | $71K | $1.3M | 990-PF |
| 2022 | $62K | $1.3M | 990-PF |
| 2021 | $47K | $1.4M | 990-PF |
| 2020 | $51K | $1.1M | |
| 2016 | $46K | $1M | 990-PF |
| 2015 | $45K | $1M | 990-PF |
| 2014 | $9K | $1M | 990-PF |
| 2013 | Not reported | $912K | 990-PF |
| 2012 | Not reported | $787K | 990-PF |
Nonprofits in Fayette County: see which open grants match you